C - 11, LGF, Opp. State Bank of India, Malviya Nagar New Delhi - 110017
Pay Slip| Employee Id | {{$sal_emp_code}} | Date Of Joining | {{$sal_doj}} | ||||
| Employee Name | {{$sal_emp_name}} | Salary Month | {{$sal_month}} | ||||
| UAN No. | {{$sal_uan_no}} | Days Worked | {{$sal_working_days}} | ||||
| ESI Number | {{$sal_esi_number}} | Aadhaar No. | {{$sal_aadhar_no}} | ||||
| PAN No. | {{$sal_pan_no}} | Bank Name | {{$sal_bank_name}} | ||||
| Designation | {{$sal_designation}} | Account No. | {{$sal_account_no}} |
| Earning | Amount | Deduction | Amount |
| Basic Pay | {{$sal_basic}} | Provident Fund | {{$sal_pf_employee}} |
| HRA | {{$sal_hra}} | Employee State Insurance | {{$sal_esi_employee}} |
| Conveyance | {{$sal_conveyance}} | Medical Insurance | {{$sal_medical_insurance}} |
| Medical Allowance | {{$sal_medical_allowance}} | Accident Insurance | {{$sal_accident_insurance}} |
| Special Allowance | {{$sal_special_allowance}} | TDS | {{$tds_deduction}} |
| Extra Working Allowance | {{$total_overtime_allowance}} | ||
| Gross Salary (Rounded) | {{$sal_gross}} | Tax | {{$sal_tax}} |
| Total Deduction (Rounded) | {{$sal_total_deduction}} | ||
| Net Salary (Rounded) | {{$sal_net}} | ||
Computer generated payslip, No signature required